| Model | Pros | Cons |
|---|---|---|
| Build-and-fix | OK for small one-off programs | Useless for large programs |
| Waterfall | Disciplined, document-driven | Result may not satisfy client |
| Rapid prototyping | Guarantees client satisfaction | May not work for large applications |
| Extreme programming | Early return on software development | Has not yet been widely used |
| Spiral | Ultimate waterfall model | Large system in-house development only |
| Incremental | Promotes maintainability | Can degenerate to build-and-fix |
| OOP | Supported by IDE tools | May lack discipline |
| Iterative | Can be used by OOP | May allow overiteration |
Source
Some more good comparisons of SDLC models.
newagepublishers
stsc
business-esolutions
Also See:
Waterfall model, When to use, its advantages & disadvantages
Incremental model, When to use, its advantages & disadvantages
RAD model, When to use, its advantages & disadvantages
Spiral model, When to use, its advantages & disadvantages